There are 33 peaks regulated by the Nepal Mountaineering Association (NMA). The NMA regulated 33 peaks are termed as Trekking Peaks. The title may suggest that these peaks are easier to climb than expedition peaks,
Nepal Peak Climbing Permit Fees for Foreign Climbers – 2026
The Nepal Mountaineering Association (NMA) manages a number of trekking peaks and climbing peaks in Nepal. Foreign climbers are required to obtain the appropriate climbing permit before attempting an NMA-managed peak.
The NMA peak climbing permit fees were revised effective from the Autumn season of September 2025. The current rates below apply to foreign climbers on a per-person basis and are presented according to the climbing season.
NMA Peak Climbing Permit Fees for Foreign ClimbersWinter Season: December, January and February
| S.N. | Mountain / Peak (Height) | Spring–March–April–May | Autumn – Sept–Oct–Nov | Winter/Summer |
|---|---|---|---|---|
| 1 | Chulu East (6,584 m) | USD 500 | USD 250 | USD 200 |
| 2 | Chulu West (6,419 m) | USD 350 | USD 175 | USD 175 |
| 3 | Ghanja-la Chuli (Naya Kanga) (5,863 m) | USD 350 | USD 175 | USD 175 |
| 4 | Hiun Chuli (6,434 m) | USD 350 | USD 175 | USD 175 |
| 5 | Imja Tse (Island Peak) (6,165 m) | USD 350 | USD 175 | USD 175 |
| 6 | Khongma Tse (Mehra Peak) (5,849 m) | USD 350 | USD 175 | USD 175 |
| 7 | Kusum Kanguru (6,360 m) | USD 350 | USD 175 | USD 175 |
| 8 | Kwangde (6,086 m) | USD 350 | USD 175 | USD 175 |
| 9 | Lobuje East (6,119 m) | USD 350 | USD 175 | USD 175 |
| 10 | Mera Peak (6,470 m) | USD 350 | USD 175 | USD 175 |
| 11 | Mt. ABI (6,043 m) | USD 350 | USD 175 | USD 175 |
| 12 | Mt. Bokta (6,114 m) | USD 350 | USD 175 | USD 175 |
| 13 | Mt. Chekigo (6,121 m) | USD 350 | USD 175 | USD 175 |
| 14 | Mt. Chola Tse (6,440 m) | USD 350 | USD 175 | USD 175 |
| 15 | Mt. Kyazo Ri (6,186 m) | USD 350 | USD 175 | USD 175 |
| 16 | Mt. Langsisa Ri (6,412 m) | USD 350 | USD 175 | USD 175 |
| 17 | Mt. Larkya Peak (6,416 m) | USD 350 | USD 175 | USD 175 |
| 18 | Mt. Lobuje West (6,135 m) | USD 350 | USD 175 | USD 175 |
| 19 | Mt. Nirekha (6,159 m) | USD 350 | USD 175 | USD 175 |
| 20 | Mt. Ombigaichen (6,340 m) | USD 350 | USD 175 | USD 175 |
| 21 | Mt. Phari Lapcha (6,017 m) | USD 350 | USD 175 | USD 175 |
| 22 | Mt. Yubra Himal (6,048 m) | USD 350 | USD 175 | USD 175 |
| 23 | Paldor Peak (5,903 m) | USD 350 | USD 175 | USD 175 |
| 24 | Pharchamo (6,279 m) | USD 350 | USD 175 | USD 175 |
| 25 | Pisang Peak (6,091 m) | USD 350 | USD 175 | USD 175 |
| 26 | Ramdong Go (5,900 m) | USD 350 | USD 175 | USD 175 |
| 27 | Singu Chuli (Fluted Peak) (6,501 m) | USD 500 | USD 250 | USD 200 |
- Summer Season: June, July and August
Spring is generally considered the main climbing season in Nepal, while autumn is another popular period for peak climbing.
Important Information for Climbers
The fees shown above are NMA peak climbing permit/service charges per foreign climber. They should not be confused with the total cost of a peak climbing expedition.
Depending on the peak and climbing route, climbers may also need to pay for:
- National park or conservation area entry permits
- Local government or municipal entry fees
- TIMS or other applicable trekking documentation
- Liaison officer or government requirements where applicable
- Garbage or environmental deposits where applicable
- Climbing agency and expedition services
- Licensed climbing guide and climbing Sherpa services
- Food, accommodation and transportation
- Camping equipment and climbing equipment
- Domestic flights or helicopter transportation where required
- Insurance and emergency evacuation coverage
Important: Permit requirements, government regulations, peak classifications and fees can change. Climbers should confirm the applicable regulations and fees with the relevant Nepal government authority or Nepal Mountaineering Association before making a climbing permit application.
Popular NMA Peaks in Nepal
Some of the most popular NMA-managed peaks include:
- Mera Peak – 6,470 m
- Island Peak (Imja Tse) – 6,165 m
- Lobuje East – 6,119 m
- Pisang Peak – 6,091 m
- Chulu East – 6,584 m
- Chulu West – 6,419 m
- Paldor Peak – 5,903 m
- Pharchamo – 6,279 m
- Singu Chuli (Fluted Peak) – 6,501 m
- Kusum Kanguru – 6,360 m