There are 33 peaks regulated by the Nepal Mountaineering Association (NMA). The NMA regulated 33 peaks are termed as Trekking Peaks. The title may suggest that these peaks are easier to climb than expedition peaks,
Royalty Structure for NMA Peaks
Royalty for Foreign Climbers on Per Person basis in US Dollar
Group “A” NMA Expedition Peaks
Name of the peak | Region | Cost/Season Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|
Mt Cholatse | Khumbu | 6440m | USD250 | USD125 | USD70 | USD70 |
Mt. Kyazo Ri | Madalangur | 6186m | USD250 | USD125 | USD70 | USD70 |
Mt.Pdari Lapcda | Madalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
Mt. Nirekha | Mahalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
Mt. Langsisa Ri | Jugal | 6427m | USD250 | USD125 | USD70 | USD70 |
Mt. Ombigaichen | Mahalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
Mt. Bokta | Kanchanjunga | 6143m | USD250 | USD125 | USD70 | USD70 |
Mt. Chekigo | Gaurishankar | 6257m | USD250 | USD125 | USD70 | USD70 |
Mt. Lobuje West | Khumbu | 6145m | USD250 | USD125 | USD70 | USD70 |
Mt. Larkya Peak | Manaslu | 6010m | USD250 | USD125 | USD70 | USD70 |
Mt. ABI | Mahalangur | 6097m | USD250 | USD125 | USD70 | USD70 |
Mt. Yubra Himal | Langtang Himal | 6035m | USD250 | USD125 | USD70 | USD70 |
Group “B” NMA Expedition Peaks
Name of the peak | Region | Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|
Hiunchuli | Annapurna Himal | 6441m | USD250 | USD125 | USD70 | USD70 |
Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD400 | USD200 | USD100 | USD100 |
Mera Peak | Khumbu Himal | 6470m | USD250 | USD125 | USD70 | USD70 |
Kusum Kangru | Khumbu Himal | 6367m | USD250 | USD125 | USD70 | USD70 |
Kwangde | Khumbu Himal | 6011m | USD250 | USD125 | USD70 | USD70 |
Chulu West | Manang district | 6427m | USD250 | USD125 | USD70 | USD70 |
Chulu East | Manang district | 6584m | USD400 | USD200 | USD100 | USD100 |
Imja Tse (Island Peak) | Khumbu Himal | 6160m | USD250 | USD125 | USD70 | USD70 |
Pharchamo | Rolwaling Himal | 6187m | USD250 | USD125 | USD70 | USD70 |
Lobuje | Khumbu Himal | 6119m | USD250 | USD125 | USD70 | USD70 |
Ramdung | Rolwaling Himal | 5925m | USD250 | USD125 | USD70 | USD70 |
Pisang Peak | Manang district | 6091m | USD250 | USD125 | USD70 | USD70 |
Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | USD250 | USD125 | USD70 | USD70 |
Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | USD250 | USD125 | USD70 | USD70 |
Paldor Peak | Langtang Himal | 5896m | USD250 | USD125 | USD70 | USD70 |
Royalty for Nepalese Climbers in Nepalese Rupees
Group “A” NMA Expedition Peaks
Name of the peak | Region | Height | Mar-Apr-May | Sep-Oct-Nov | Dec-Jan-Feb | Jun-Jul-Aug |
---|---|---|---|---|---|---|
Mt Cholatse | Khumbu | 6440m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Kyazo Ri | Mahalangur | 6186m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt.Phari Lapcha | Mahalangur | 6017m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Nirekha | Mahalangur | 6159m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Langsisa Ri | Jugal | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Ombigaichen | Mahalangur | 6340m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Bokta | Kanchanjunga | 6143m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Chekigo | Gaurishankar | 6257m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Lobuje West | Khumbu | 6145m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Larkya Peak | Manaslu | 6010m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. ABI | Mahalangur | 6097m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Mt. Yubra Himal | Langtang Himal | 6035m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Group “B” NMA Expedition Peaks
Name of the peak | Region | Height | Spring Mar-Apr-May | Autumn Sep-Oct-Nov | Winter Dec-Jan-Feb | Summer Jun-Jul-Aug |
---|---|---|---|---|---|---|
Hiunchuli | Annapurna Himal | 6441m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
Mera Peak | Khumbu Himal | 6470m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Kusum Kangru | Khumbu Himal | 6367m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Kwangde | Khumbu Himal | 6011m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Chulu West | Manang district | 6427m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Chulu East | Manang district | 6584m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
Imja Tse (Island Peak) | Khumbu Himal | 6160m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Pharchamo | Rolwaling Himal | 6187m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Lobuje | Khumbu Himal | 6119m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Ramdung | Rolwaling Himal | 5925m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Pisang Peak | Manang district | 6091m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Ganja La Chuli (Naya Kanga) | Langtang Himal | 5844m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Paldor Peak | Langtang Himal | 5896m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Note: Maximum number of members in one team is 15.
Definition of Seasons:
– Spring: March, April, May
– Summer: June, July, August
– Autumn: September, October, November
– Winter: December, January, February.